Welcome to Colin Little Racing Stables
Thank you for visiting us, and welcome to the racing stables of the highly successful Melbourne trainer, Colin Little. This is the best 'boutique' stable in Victoria. Colin and his team never have more than 24 horses in work. Which means when you have a horse in this stable, you will find we have;
"MORE TIME FOR YOUR HORSE AND MORE TIME FOR YOU!"
Colin Little runs one of the most successful 'boutique' racing stables in the land. And he intends to keep it that way. He prefer's to run a 'hands on' operation as opposed to a production line.
Colin is busy inspecting yearlings at the Magic Millions Sale. Please let us know if you are interested in purchasing a share in a top quality yearling. Please call 0407641373 for further information and available horses.
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Weights | ||||
| Lonhreign | Jan 28, 2012 | 4 | Sandown-Lakeside | Field |
| Port Vell | Jan 28, 2012 | 6 | Sandown-Lakeside | Field |
| Sweet Talking Guy | Jan 28, 2012 | 1 | Morphettville | Field |
| No Way Out | Jan 29, 2012 | 4 | Werribee | Field |
| Work The Line | Jan 29, 2012 | 8 | Werribee | Field |
| Sky Flyte | Feb 1, 2012 | 2 | Sandown-Hillside | Field |
| Sky Flyte | Feb 2, 2012 | 6 | Ballarat | Field |
Acceptances | ||||
| Sweet Talking Guy | Jan 28, 2012 | 8 | Sandown-Lakeside | Field/Form |
| Tanah Lot | Jan 28, 2012 | 2 | Sandown-Lakeside | Field/Form |
| Work The Line | Jan 28, 2012 | 7 | Sandown-Lakeside | Field/Form |
| Kafil | Jan 29, 2012 | 3 | Werribee | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| The Southern | 1 | Jan 27, 2012 | 5 - Mornington | 58 | 0.2 | N Callow |
| Forty Two Below | 5 | Jan 26, 2012 | 7 - Caulfield | 56 | 5.3 | D Oliver |
| Port Vell | 2 | Jan 26, 2012 | 1 - Caulfield | 54 | 1.3 | Craig Williams |
| Soft Sand | 3 | Jan 26, 2012 | 2 - Caulfield | 59.5 | 0.3 | D Oliver |
| No Way Out | 12 | Jan 26, 2012 | 1 - Sale | 57 | 15.0 | D Moor |
| Runaway Princess | 3 | Jan 25, 2012 | 2 - Geelong | 56.5 | 3.1 | L Nolen |
| Phantom Brew | 2 | Jan 21, 2012 | 8 - Flemington | 57 | 2.0 | D Oliver |
| Kafil | 6 | Jan 15, 2012 | 1 - Werribee | 58 | 6.6 | Ms Michelle Payne |
| The Southern | 2 | Jan 15, 2012 | 5 - Werribee | 56.5 | 0.1 | Jarrod Fry |
| Sky Flyte | 7 | Jan 15, 2012 | 8 - Werribee | 55 | 3.8 | Ms L K Cropp |
Latest Stable News
Dec 24, 2011
Soft Sand Romps in at Sandown
COLIN Little told Michelle Payne just to trust the ability of Soft Sand and the filly justified her trainers faith as she posted an eye-catching last to first win in the Ladies In Racing...
» Full Story
Dec 7, 2011
El's Little Sister doing some dressage
"Palos De Largo in Pre Training. She is doing very well and is a beautiful, well behaved Filly."
Our Horses
- Anopinion
- Bel Esprit x Madame Grange
- Blue Ribbon
- Dashiell
- El Segundo
- El Stupendo
- Fastnet Rock x Take Care
- Ferocious Fire
- Forever Day
- Forty Two Below
- Kafil
- Keep The Faith/Ribbon
- Let It Rain
- Lonhreign
- No Way Out
- Palos De Lago
- Phantom Brew
- Pins x Lasting Luck
- Port Vell
- Runaway Princess
- Sky Flyte
- Soft Sand
- Sweet Talking Guy
- Tanah Lot
- The Southern
- Thirteen Skins
- Work The Line
