Betty Of Grable Acceptance
Race 4 at Mornington
Date: Fri 7th Dec, 2018
AMICUS CUP MDN, 1200m
Maiden, Apprentices Can Claim, 3yo+, , $23,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Regis Command | 2 | J Noonan | 58.5 | 0% | 38% |
2 | Reward The Misses | 10 | J Maskiell | 58.5 | 6% | 17% |
3 | The Ghan | 11 | J Mott | 58.5 | 0% | 17% |
4 | The Welder | 8 | Jarrod Fry | 58.5 | 7% | 0% |
5 | Too Much Lip | 12 | Ms N Beriman | 58.5 | 0% | 8% |
6 | Varekai | 9 | D W Stackhouse | 58.5 | 0% | 40% |
7 | Celestial King | 7 | Clayton Douglas | 57 | 14% | 29% |
8 | Epaulette Prince | 13 | Dean Holland | 57 | 0% | 25% |
9 | Greyazz | 1 | Jordan Childs | 57 | 100% | 0% |
10 | Pershing | 5 | R Mc Leod | 57 | 0% | 33% |
11 | Vanderwink | 6 | Jye Mc Neil | 57 | 0% | 0% |
12 | Belchamp | 4 | Chris Symons | 56.5 | 0% | 31% |
13 | Serenity Rose | 3 | J Baldock | 56.5 | 0% | 9% |
14 | Betty Of Grable | 14 | J Bowditch | 55 | 25% | 0% |
1 REGIS COMMAND
Trainer: Jason Warren Jockey: J NoonanWeight: 58.5kg Barrier: 2
Record: 8-0-2-1 Prizemoney: $15,170.00
4-9 | 1.33.7L , Caulfield, 2018-12-19 1440M, Good (4), Race 2, 3yo+ Mdn, $30,000.00 ($1,500.00), Jockey: B Melham, Bar: 4, 58.5kg, 1:27.25 , 9/2 , Settled-7 800-7 400-7 |
2-11 | 1 3/41.0L , Mornington, 2018-12-07 1200M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: J Noonan, Bar: 2, 58.5kg, 1:10.87 , 5/1 , Settled-6 800-6 400-5 |
2-9 | 1 3/41.0L , Kilmore, 2018-11-25 1200M, Soft (5), Race 5, 3yo+ Mdn, $26,000.00 ($4,420.00), Jockey: Jye Mc Neil, Bar: 6, 58.5kg, 1:12.64 , 11/8 , Settled-9 800-9 400-9 |
3-10 | 1.31.7L , Racing.Com Park Syn, 2018-09-18 1200M, Synthetic , Race 2, 4yo+ Mdn, $23,000.00 ($1,840.00), Jockey: J Noonan, Bar: 7, 58.5kg, 1:12.40 , 8/1 , Settled-8 800-8 400-8 |
4-11 | 47.5L , Racing.Com Park Syn, 2018-07-29 1600M, Synthetic , Race 4, 3yo+ Mdn, $25,000.00 ($1,125.00), Jockey: B Melham, Bar: 5, 58.5kg, 1:40.35 , 7/2 , Settled-4 800-4 400-3 |
2 REWARD THE MISSES
Trainer: Ms S Trolove Jockey: J MaskiellWeight: 58.5kg Barrier: 10
Record: 18-1-0-3 Prizemoney: $18,348.00
10-14 | Sh1/2Hd10.2L , Sale, 2019-02-04 1400M, Soft (6), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Noonan, Bar: 13, 58.5kg, 1:25.95 , 50/1 , Settled-13 800-14 400-14 |
7-10 | Sh Hd6.8L , Sale, 2019-01-20 1411M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: B Park, Bar: 2, 58.5kg, 1:27.05 , 25/1 , Settled-3 800-3 400-4 |
9-9 | 110.4L , Sandown-Hillside, 2019-01-02 1300M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 9, 58.5kg, 1:18.81 , 20/1 , Settled-2 800-2 400-2 |
4-13 | Sh Hd0.4L , Sale, 2018-12-23 1400M, Good (3), Race 3, 3yo+ Mdn, $26,000.00 ($1,170.00), Jockey: Dylan Dunn, Bar: 9, 58.5kg, 1:25.41 , 9/1 , Settled-1 800-1 400-1 |
6-11 | 3/42.3L , Mornington, 2018-12-07 1200M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Maskiell, Bar: 9, 58.5kg, 1:10.87 , 14/1 , Settled-11 800-11 400-11 |
3 THE GHAN
Trainer: Kane Harris Jockey: J MottWeight: 58.5kg Barrier: 11
Record: 6-0-0-1 Prizemoney: $5,545.00
7-9 | 1.87.6L , Kyneton, 2019-02-02 1200M, Good (4), Race 2, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: J Noonan, Bar: 3, 58.5kg, 1:12.30 , 14/1 , Settled-6 800-6 400-4 |
7-7 | 2.310.8L , Werribee, 2018-12-24 1420M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Noonan, Bar: 1, 58.5kg, 1:25.79 , 6/1 , Settled-1 800-1 400-1 |
6-7 | Hf Hd4.5L , Stawell, 2018-12-08 1100M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms J Beriman, Bar: 6, 58.5kg, 1:05.38 , 5/4 , Settled-3 800-3 400-4 |
3-10 | Lg Nk1.2L , Kilmore, 2018-11-02 1200M, Soft (6), Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Clayton Douglas, Bar: 7, 58.5kg, 1:13.19 , 7/4 , Settled-1 800-1 400-1 |
1-9 | 3L, Cranbourne Training, 2018-10-08 990M, Good (4), Race 16, Barrier Trl, (), Jockey: B Higgins, Bar: 1, 0kg, 0:58.70 , Barrier Trial |
4 THE WELDER
Trainer: Susie Wells Jockey: Jarrod FryWeight: 58.5kg Barrier: 8
Record: 15-1-0-0 Prizemoney: $22,250.00
12-13 | 112.8L , Werribee, 2019-01-31 1620M, Good (4), Race 8, (Bm58), $22,000.00 (), Jockey: J Benbow, Bar: 6, 58.5kg, 1:37.61 , 80/1 , Settled-2 800-1 400-1 |
7-10 | 26.1L , Moe, 2019-01-23 1623M, Good (4), Race 8, (Bm58), $22,000.00 ($550.00), Jockey: J Baldock, Bar: 9, 59kg, 1:40.70 , 25/1 , Settled-6 800-3 400-5 |
7-8 | 1.36.1L , Sandown-Lakeside, 2019-01-16 1600M, Good (3), Race 4, (Bm64), $50,000.00 ($1,000.00), Jockey: D Dunn, Bar: 4, 56.5kg, 1:39.66 , 80/1 , Settled-1 800-1 400-2 |
4-9 | 1.33.3L , Bairnsdale, 2018-12-28 1600M, Good (4), Race 6, (Bm58), $20,000.00 ($900.00), Jockey: Jack Martin, Bar: 4, 59.5kg, 1:39.85 , 13/2 , Settled-5 800-6 400-5 |
1-10 | 1.8L, Bairnsdale, 2018-12-19 1600M, Good (4), Race 5, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Jack Martin, Bar: 3, 58.5kg, 1:39.74 , 16/1 , Settled-2 800-2 400-1 |
5 TOO MUCH LIP
Trainer: Ms D Bowman Jockey: Ms N BerimanWeight: 58.5kg Barrier: 12
Record: 12-0-1-0 Prizemoney: $11,470.00
7-10 | Sh1/2Hd8.3L , Moe, 2019-02-17 1600M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Benbow, Bar: 5, 58.5kg, 1:39.24 , 5/1 , Settled-3 800-4 400-5 |
2-8 | 1 DH0.1L , Racing.Com Park, 2019-01-24 1600M, Good (3), Race 1, 4yo+ Mdn, $35,000.00 ($4,725.00), Jockey: J Baldock, Bar: 7, 58.5kg, 1:37.79 , 10/1 , Settled-3 800-2 400-2 |
5-11 | 2.32.7L , Cranbourne, 2019-01-11 1400M, Good (3), Race 4, 3yo+ Mdn, $35,000.00 ($875.00), Jockey: J Baldock, Bar: 5, 58.5kg, 1:24.48 , 100/1 , Settled-4 800-4 400-4 |
9-10 | 210.8L , Cranbourne, 2018-12-28 1400M, Good (4), Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: B Werner, Bar: 10, 58.5kg, 1:25.62 , 66/1 , Settled-4 800-5 400-7 |
8-11 | 3/43.4L , Mornington, 2018-12-07 1200M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms N Beriman, Bar: 10, 58.5kg, 1:10.87 , 50/1 , Settled-7 800-7 400-8 |
6 VAREKAI
Trainer: Ms C Alderson Jockey: D W StackhouseWeight: 58.5kg Barrier: 9
Record: 10-0-1-3 Prizemoney: $12,941.00
7-10 | Lg hd8.2L , Stony Creek, 2018-12-29 1100M, Good (4), Race 3, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: Clayton Douglas, Bar: 10, 58.5kg, 1:07.78 , 16/1 , Settled-9 800-9 400-9 |
7-11 | 3/43.3L , Mornington, 2018-12-07 1200M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: D W Stackhouse, Bar: 8, 58.5kg, 1:10.87 , 20/1 , Settled-9 800-9 400-4 |
6-12 | DH5.7L , Racing.Com Park, 2018-11-29 1200M, Soft (5), Race 4, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: J Mott, Bar: 3, 58.5kg, 1:12.97 , 11/4 , Settled-7 800-7 400-6 |
5-9 | 3/46.4L , Racing.Com Park, 2018-11-08 1200M, Heavy (8), Race 3, 3yo+ Mdn, $15,000.00 ($300.00), Jockey: B Park, Bar: 5, 58.5kg, 1:14.36 , 2/1 , Settled-7 800-7 400-3 |
3-10 | 1/21.0L , Racing.Com Park Syn, 2018-09-24 1400M, Synthetic , Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Jye Mc Neil, Bar: 10, 58.5kg, 1:25.33 , 5/4 , Settled-9 800-9 400-7 |
7 CELESTIAL KING
Trainer: G M Begg Jockey: Clayton DouglasWeight: 57kg Barrier: 7
Record: 7-1-1-1 Prizemoney: $56,435.00
8-10 | Hf Hd4.1L , Moonee Valley, 2019-02-08 1000M, Good (4), Race 3, 3yo (Bm70), $50,000.00 ($1,000.00), Jockey: Jessica Eaton, Bar: 7, 53kg, 0:59.32 , 30/1 , Settled-8 800-8 400-10 |
1-13 | Sh HdL, Seymour, 2018-12-20 1200M, Good (4), Race 2, 3yo Mdn, $26,000.00 ($14,300.00), Jockey: Clayton Douglas, Bar: 4, 58kg, 1:10.72 , 9/2 , Settled-1 800-1 400-1 |
4-11 | 3/41.9L , Mornington, 2018-12-07 1200M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Clayton Douglas, Bar: 6, 57kg, 1:10.87 , 2/1 , Settled-2 800-2 400-2 |
7-7 | 1/25.1L , Yarra Glen, 2018-12-01 1000M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: Ben Thompson, Bar: 1, 58kg, 0:58.30 , 9/4 , Settled-7 800-7 400-7 |
2-10 | 1 1.50.8L , Cranbourne, 2018-11-17 1000M, Good (3), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Clayton Douglas, Bar: 7, 57kg, 0:58.98 , 9/10 , Settled-2 800-2 400-1 |
8 EPAULETTE PRINCE
Trainer: S McCusker Jockey: Dean HollandWeight: 57kg Barrier: 13
Record: 4-0-0-1 Prizemoney: $3,525.00
3-7 | 2.35.3L , Werribee, 2018-12-24 1420M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: D Yendall, Bar: 7, 57kg, 1:25.79 , 15/2 , Settled-4 800-2 400-2 |
4-7 | Lg Nk1.3L , Stawell, 2018-12-08 1300M, Good (4), Race 2, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: R Mc Leod, Bar: 4, 58kg, 1:19.76 , 16/1 , Settled-1 800-1 400-1 |
8-10 | 2.310.2L , Moe, 2018-11-22 1117M, Soft (6), Race 3, 3yo Mdn, $26,000.00 ($650.00), Jockey: John Robertson, Bar: 6, 58kg, 1:07.46 , 60/1 , Settled-5 800-5 400-5 |
12-12 | 2.38.4L , Cranbourne Training, 2018-10-08 800M, Good (4), Race 10, Barrier Trl, (), Jockey: B Higgins, Bar: 12, 0kg, 0:46.03 , Barrier Trial |
9 GREYAZZ
Trainer: Archie Alexander Jockey: Jordan ChildsWeight: 57kg Barrier: 1
Record: 1-1-0-0 Prizemoney: $12,650.00
10 PERSHING
Trainer: Ms L Tolson & Ms L Proctor Jockey: R Mc LeodWeight: 57kg Barrier: 5
Record: 3-0-0-1 Prizemoney: $3,115.00
3-11 | 3/41.8L , Mornington, 2018-12-07 1200M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Michael Poy, Bar: 4, 55.5kg, 1:10.87 , 30/1 , Settled-1 800-1 400-1 |
9-11 | Hf Hd11.5L , Mornington, 2018-06-11 1000M, Soft (5), Race 1, 2yo Mdn, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 10, 58kg, 0:58.78 , 20/1 , Settled-10 800-10 400-11 |
11 VANDERWINK
Trainer: T Busuttin & N Young Jockey: Jye Mc NeilWeight: 57kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $650.00
11-11 | 3/419.4L , Mornington, 2018-12-07 1200M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 (), Jockey: Jye Mc Neil, Bar: 5, 57kg, 1:10.87 , 3/1 , Settled-3 800-3 400-3 |
12 BELCHAMP
Trainer: Logan McGill Jockey: Chris SymonsWeight: 56.5kg Barrier: 4
Record: 16-0-3-2 Prizemoney: $20,000.00
5-7 | Hf Hd4.1L , Yarra Glen, 2019-02-09 1514M, Heavy (9), Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Ms N Beriman, Bar: 6, 56.5kg, 1:36.63 , 9/2 , Settled-2 800-2 400-3 |
3-10 | 33.2L , Hanging Rock, 2019-01-26 1600M, Good (4), Race 3, 3yo+ Mdn, $15,000.00 ($1,275.00), Jockey: Jack Hill, Bar: 4, 56.5kg, 1:41.43 , 5/2 , Settled-4 800-3 400-3 |
10-12 | Hf Hd12.4L , Cranbourne, 2019-01-18 1600M, Soft (5), Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Chris Symons, Bar: 10, 58kg, 1:41.86 , 11/1 , Settled-7 800-8 400-6 |
4-10 | Hf Nk2.7L , Mornington, 2019-01-06 1500M, Good (4), Race 3, 3yo+ F&M Mdn, $23,000.00 ($1,035.00), Jockey: Clayton Douglas, Bar: 8, 58kg, 1:31.91 , 16/1 , Settled-5 800-5 400-4 |
4-10 | Lg Nk1.2L , Penshurst, 2018-12-26 1284M, Good (4), Race 3, 4yo+ Mdn, $12,000.00 ($480.00), Jockey: Melissa Julius, Bar: 8, 56.5kg, 1:20.50 , 4/1 |
13 SERENITY ROSE
Trainer: Susie Wells Jockey: J BaldockWeight: 56.5kg Barrier: 3
Record: 11-0-0-1 Prizemoney: $7,270.00
5-9 | 5.516.2L , Stony Creek, 2019-02-13 1600M, Soft (6), Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: J Maskiell, Bar: 3, 56.5kg, 1:43.61 , 30/1 , Settled-5 800-3 400-4 |
9-10 | Sh Hd10.3L , Moe, 2019-01-23 2081M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Baldock, Bar: 9, 56.5kg, 2:11.38 , 150/1 , Settled-9 800-8 400-9 |
10-10 | Hf Nk18.7L , Mornington, 2019-01-06 1500M, Good (4), Race 3, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: B Park, Bar: 10, 58kg, 1:31.91 , 80/1 , Settled-10 800-10 400-10 |
5-10 | 35.7L , Bairnsdale, 2018-12-19 1600M, Good (4), Race 5, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Chelsea Hall, Bar: 2, 56.5kg, 1:39.74 , 150/1 , Settled-1 800-4 400-4 |
10-11 | 3/416.9L , Mornington, 2018-12-07 1200M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Baldock, Bar: 3, 56.5kg, 1:10.87 , 100/1 , Settled-4 800-4 400-7 |
14 BETTY OF GRABLE
Trainer: C W Little Jockey: J BowditchWeight: 55kg Barrier: 14
Record: 4-1-0-0 Prizemoney: $14,640.00
1-11 | NsL, Werribee, 2018-12-24 1420M, Good (3), Race 5, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Ben Thompson, Bar: 2, 55kg, 1:26.02 , 15/4 , Settled-7 800-6 400-6 |
5-11 | 3/42.0L , Mornington, 2018-12-07 1200M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: J Bowditch, Bar: 11, 55kg, 1:10.87 , 10/1 , Settled-10 800-10 400-9 |
9-12 | Hf Hd3.6L , Sale, 2018-08-16 1422M, Good (4), Race 3, 3yo Mdn, $26,000.00 ($650.00), Jockey: Zac Spain, Bar: 11, 56kg, 1:26.12 , 80/1 , Settled-11 800-12 400-11 |
8-11 | 1.84.2L , Sale, 2018-08-01 1213M, Soft (5), Race 1, 3yo Mdn, $26,000.00 ($650.00), Jockey: Zac Spain, Bar: 10, 56kg, 1:11.77 , 66/1 , Settled-11 800-11 400-10 |